Package | Tape & Reel (TR) |
---|---|
Series | 74AUP |
RoHS | RoHS |
Features | - |
Logic Type | OR Gate |
Part Status | Active |
Mounting Type | Surface Mount |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 |
Number of Inputs | 2 |
Voltage - Supply | 0.8V ~ 3.6V |
Logic Level - Low | 0.7V ~ 0.9V |
Logic Level - High | 1.6V ~ 2V |
Number of Circuits | 1 |
Operating Temperature | -40°C ~ 85°C |
Supplier Device Package | SC-70-5 |
Current - Quiescent (Max) | 500 nA |
Current - Output High, Low | 4mA, 4mA |
Max Propagation Delay @ V, Max CL | 6.4ns @ 3.3V, 30pF |
目前,深圳市金芯阳科技有限公司仅提供对等订单处理。当您提交RFQ时,我们的专业代理商将与您联系,告知您全球市场上具有竞争力的价格,如果您接受我们的报价,我们的代理商将提示您完成订单